| 1. dealer: N - |
NORTH 2 J10974 AK975 92 | |
WEST Q875 85 102 AKQJ8 | EAST AJ964 KQ J8643 3 | |
SOUTH K103 A632 Q 107654 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Filjar - Lončar | Lamza - Tomašković | 100 |
| 2. | Müller - Petrović | Carić - Kulović | 100 |
| 3. | Tesla - Tomić | Ivančić - Pećina | -100 |
| 4. | Brguljan - Raše | Biondić - Urli | 100 |
| 5. | Antić - Refi | Matijević - Ruso | -620 |
| 6. | Ananijev -Zeljko | Borevković - Marinković | -620 |
| prosjek: | -130 | ||
![]() |